DISH Network | Google Fiber |
|
---|---|---|
TECHNOLOGY | ||
# of Recordings Allowed at One Time | 16 | 8 |
# of Hours of Storage | Up to 2,000 hours | 300 hours |
Ability to watch TV anywhere | 100% of live TV anywhere | Available everywhere on the provided networks |
Built-In App Integration | Netflix, Amazon Prime Video, Pandora, YouTube and the Weather | Netflix, VUDU, YouTube, Weather and more |
Voice Remote | Yes | No |
Remote Locator | Yes | No |
Access to local channels | Yes | No |
Record primetime content on ABC, CBS, NBC and Fox | Yes | No |
SERVICE | ||
Nationwide Coverage Availability | Yes | No, only available in certain cities |
A reliable signal or your money back | Yes | N/A |
Free, Fast professional installation | Yes | No |
Ranked #1 in Customer Service by J.D. Power | Yes | No |
VALUE | ||
Cheapest Package Comparison Section | America’s Top 120 | Only can watch live TV through YouTube TV, Hulu+ TV live, or FuboTV |
Channel Count | 190 | 180 |
Monthly Price | $79.99 | $70 *Price varies on location |
Price Guarantee | 3 Years | Price increases annually |
Local Channels Fee | $0 | Yes *Price varies on location |
Regional Sports Fee | Not available | Not available |
Contract Period | 2 Years | No annual contracts |
Price Increase After First Year | $0 | $20 *Price varies on location |
Second Year Monthly Price | $79.99 | $90 *Price varies on location |
Hidden Fees | None | Yes |
Extra Perks | DISH Perks include free month-long previews, sweepstakes, watch events and more. | No annual contracts |
Special Offers | Special offers for health care workers, first responders, military, 55+ | None |
DISH Network vs. Google Fiber Technology
At DISH Network, each customer has access to the world’s most powerful DVR: The Hopper 3. The Hopper 3 packs a punch and is decked out in all of the latest features boasting a one-of-a-kind TV viewing experience. With over 2,000 hours of storage capability, ability to record 16 shows at once and high-res picture quality- you’ll wonder why you didn’t get the Hopper sooner. Other incredible features include the Remote Finder, built-in apps such as Netflix, Amazon, Prime Video, Pandora and YouTube, DISH Anywhere, ability to skip commercials with AutoHop and watch 4 HD shows at once with Multi-view. The Hopper delivers the best TV experience in the world and it’s exclusively available to DISH Network customers.
DISH Network Service
DISH Network has continually ranked #1 in Customer Satisfaction by J.D. Power and has an A+ overall score from the Better Business Bureau. DISH’s customer service team is dedicated to serving each customer with an exceptional experience from installation and beyond. DISH delivers fast and professional installation alongside a customer service team dedicated to serving your every need 24/7 through phone, email or chat.
DISH Network Value
DISH Network delivers the best value in TV with an experience second to none. Get packages starting with over 190 channel favorites including USA, CMT, ESPN and locals! Each package comes standard with a Free Voice Remote, Google Assistant and Hopper DVR all starting at just $79.99/month with a How to Lower Your TV Bill anywhere in the US. You can even bundle your TV services with some of the best internet providers in the country for ultimate savings.