
The MLB has had quite an eventful offseason coupled with the ongoing COVID-19 pandemic that turned into a bit of a dispute between the league and players, it’s safe to say for a league that hasn’t thrown a pitch yet in the regular season, we’ve still been watching plenty of action.
Nevertheless, America’s pastime is soon to be underway and while it may be a hot minute before you buy some peanuts and Cracker Jacks at the old ball game, you don’t have to miss a pitch, inning, grand slam, or ejection this year thanks to GoDISH.
Where Can I Watch The MLB?
The MLB is once again bringing plenty of nationally televised games straight to your living room and DISH Network subscribers can take things even further. When you subscribe with GoDISH not only do you get access to nationally broadcasted games on networks such as ESPN, Fox, Fox Sports 1, MLB Network, and TBS, you can also catch many out of market games from your favorite teams when you subscribe to MLB Extra Innings. Check out some of the upcoming matches headed your way when you subscribe to DISH Network.
Matchup | Date | Time (CST) | Nationally Televised Network | DISH Network Channel |
Tampa Bay v. L.A. Dodgers | October 20, 2020 | 7:11 PM | FOX | *Local channels may vary by location |
Tampa Bay v. L.A. Dodgers | October 21, 2020 | 7:08 PM | FOX | *Local channels may vary by location |
L.A. Dodgers v. Tampa Bay | October 23, 2020 | 7:08 PM | FOX | *Local channels may vary by location |
L.A. Dodgers v. Tampa Bay | October 24, 2020 | 7:08 PM | FOX | *Local channels may vary by location |
L.A. Dodgers v. Tampa Bay | October 25, 2020 | 7:08 PM | FOX | *Local channels may vary by location |
Tampa Bay v. L.A. Dodgers | October 27, 2020 | 7:08 PM | FOX | *Local channels may vary by location |
Tampa Bay v. L.A. Dodgers | October 28, 2020 | 7:09 PM | FOX | *Local channels may vary by location |
**Out of market broadcast only.
Will I be able to watch the MLB on DISH Network?
Yes, the MLB is available across a wide variety of channels on DISH Network. Subscribers don’t have to miss a minute of the action thanks to a variety of nationally televised games on networks including ESPN, Fox, Fox Sports 1, MLB Network, and TBS, but DISH doesn’t stop there. If you want to get more baseball action, MLB Extra Innings is available to deliver plenty of out of market baseball content to the biggest fans. So, whether you’re a Mets fan living in Chi-town or an Astros fan residing in Boston, you can still follow your favorite team and more every week.
Which teams will be playing when the 2019-2020 MLB season starts?
The 60-game season will finally be underway for the MLB this July as all your favorite teams will be ready to chase the pennant for a shot at glory in the World Series. 40 of the games will be played against division opponents to limit the possibility of an outbreak of COVID-19 due to traveling. The remaining games will be against the opposite league’s similar geographical division. For example, the NL West will take on the AL West and so forth.
Where will the 2019-2020 MLB season be played?
Fans may not be in the ballparks this season but teams will still be hoping for a home-field advantage as each team will host home games at their respective stadiums this year. The MLB will be adhering to strict COVID-19 guidelines and protocols to keep teams safe. The organization has even included the available option for the home team to move their game to a neutral location should there be concerns surrounding the health of the players.
Will there be playoffs for the 2019-2020 MLB season?
What’s baseball without the playoffs? The MLB Playoffs will commence after the 60-game regular season is played. There are no changes and the MLB postseason will look the same as it has for the last 8 seasons and will begin September 29th. If you are looking to catch all of the action this season, GoDISH can get your home ready for the regular season and beyond. Subscribe today and ask about our easy, convenient bundling packages that allow you to gain access to not only the best baseball has to offer but the ability to connect using some of the top-rated Internet providers in the United States.
MLB 2020 League Schedule
The MLB is ready to give fans of all 30 teams the best that baseball has to offer. The league may be starting later than usual, but there is still plenty of action to watch. Check out these important dates for the 2020 MLB season:
- July 23rd is when we get started, the first pitch of the season is set for 6:08 PM (CST).
- Teams will have to make roster moves quickly as August 31st is the Trade Deadline.
- Going to the postseason? Teams must determine their postseason roster by September 15th.
- The postseason gets underway on September 29th.
- The World Series begins October 20th with Game 7 (if necessary) to be played on October 28th.
- Learn the nominees for the latest class to be enshrined in Cooperstown, the Hall of Fame ballot will be announced on November 16th.
- The chase begins all over again, the 2021 MLB season begins, April 1, 2021, next season’s Opening Day.
As the 22 remaining teams come together for a shot at the playoffs, we’ll see who can make the cut and where each team will fall over the 8 upcoming seeding games. Take a look at all of the amazing matchups you can catch on DISH Network this Summer:
Team | Matchups |
Arizona Diamondbacks | Colorado Rockies, Houston Astros, Los Angeles Angels, Los Angeles Dodgers, Oakland Athletics, San Diego Padres, San Francisco Giants, Seattle Mariners, Texas Rangers |
Atlanta Braves | Baltimore Orioles, Boston Red Sox, Miami Marlins, New York Mets, New York Yankees, Philadelphia Phillies, Tampa Bay Rays, Toronto Blue Jays, Washington Nationals |
Baltimore Orioles | Atlanta Braves, Boston Red Sox, Miami Marlins, New York Mets, New York Yankees, Philadelphia Phillies, Tampa Bay Rays, Toronto Blue Jays, Washington Nationals |
Boston Red Sox | Atlanta Braves, Baltimore Orioles, Miami Marlins, New York Mets, New York Yankees, Philadelphia Phillies, Tampa Bay Rays, Toronto Blue Jays, Washington Nationals |
Chicago Cubs | Chicago White Sox, Cincinnati Reds, Cleveland Indians, Detroit Tigers, Kansas City Royals, Milwaukee Brewers, Minnesota Twins, Pittsburgh Pirates, St. Louis Cardinals |
Chicago White Sox | Chicago Cubs, Cincinnati Reds, Cleveland Indians, Detroit Tigers, Kansas City Royals, Milwaukee Brewers, Minnesota Twins, Pittsburgh Pirates, St. Louis Cardinals |
Cincinnati Reds | Chicago Cubs, Chicago White Sox, Cleveland Indians, Detroit Tigers, Kansas City Royals, Milwaukee Brewers, Minnesota Twins, Pittsburgh Pirates, St. Louis Cardinals |
Cleveland Indians | Chicago Cubs, Chicago White Sox, Cincinnati Reds, Detroit Tigers, Kansas City Royals, Milwaukee Brewers, Minnesota Twins, Pittsburgh Pirates, St. Louis Cardinals |
Colorado Rockies | Arizona Diamondbacks, Houston Astros, Los Angeles Angels, Los Angeles Dodgers, Oakland Athletics, San Diego Padres, San Francisco Giants, Seattle Mariners, Texas Rangers |
Detroit Tigers | Chicago Cubs, Chicago White Sox, Cincinnati Reds, Cleveland Indians, Kansas City Royals, Milwaukee Brewers, Minnesota Twins, Pittsburgh Pirates, St. Louis Cardinals |
Houston Astros | Arizona Diamondbacks, Colorado Rockies, Los Angeles Angels, Los Angeles Dodgers, Oakland Athletics, San Diego Padres, San Francisco Giants, Seattle Mariners, Texas Rangers |
Kansas City Royals | Chicago Cubs, Chicago White Sox, Cleveland, Indians, Cincinnati Reds, Detroit Tigers, Milwaukee Brewers, Minnesota Twins, Pittsburgh Pirates, St. Louis Cardinals |
Los Angeles Angels | Arizona Diamondbacks, Colorado Rockies, Houston Astros, Los Angeles Dodgers, Oakland Athletics, San Diego Padres, San Francisco Giants, Seattle Mariners, Texas Rangers |
Los Angeles Dodgers | Arizona Diamondbacks, Colorado Rockies, Houston Astros, Los Angeles Angels, Oakland Athletics, San Diego Padres, San Francisco Giants, Seattle Mariners, Texas Rangers |
Miami Marlins | Atlanta Braves, Boston Red Sox, Baltimore Orioles, New York Mets, New York Yankees, Philadelphia Phillies, Tampa Bay Rays, Toronto Blue Jays, Washington Nationals |
Milwaukee Brewers | Chicago Cubs, Chicago White Sox, Cleveland, Indians, Cincinnati Reds, Detroit Tigers, Kansas City Royals, Minnesota Twins, Pittsburgh Pirates, St. Louis Cardinals |
Minnesota Twins | Chicago Cubs, Chicago White Sox, Cleveland, Indians, Cincinnati Reds, Detroit Tigers, Kansas City Royals, Milwaukee Brewers, Pittsburgh Pirates, St. Louis Cardinals |
New York Mets | Atlanta Braves, Boston Red Sox, Baltimore Orioles, Miami Marlins, New York Yankees, Philadelphia Phillies, Tampa Bay Rays, Toronto Blue Jays, Washington Nationals |
New York Yankees | Atlanta Braves, Boston Red Sox, Baltimore Orioles, Miami Marlins, New York Mets, Philadelphia Phillies, Tampa Bay Rays, Toronto Blue Jays, Washington Nationals |
Oakland Athletics | Arizona Diamondbacks, Colorado Rockies, Houston Astros, Los Angeles Angels, Los Angeles Dodgers, San Diego Padres, San Francisco Giants, Seattle Mariners, Texas Rangers |
Philadelphia Phillies | Atlanta Braves, Boston Red Sox, Baltimore Orioles, Miami Marlins, New York Mets, New York Yankees, Tampa Bay Rays, Toronto Blue Jays, Washington Nationals |
Pittsburgh Pirates | Chicago Cubs, Chicago White Sox, Cleveland, Indians, Cincinnati Reds, Detroit Tigers, Kansas City Royals, Milwaukee Brewers, Minnesota Twins, St. Louis Cardinals |
San Diego Padres | Arizona Diamondbacks, Colorado Rockies, Houston Astros, Los Angeles Angels, Los Angeles Dodgers, Oakland Athletics, San Francisco Giants, Seattle Mariners, Texas Rangers |
San Francisco Giants | Arizona Diamondbacks, Colorado Rockies, Houston Astros, Los Angeles Angels, Los Angeles Dodgers, Oakland Athletics, San Diego Padres, Seattle Mariners, Texas Rangers |
Seattle Mariners | Arizona Diamondbacks, Colorado Rockies, Houston Astros, Los Angeles Angels, Los Angeles Dodgers, Oakland Athletics, San Diego Padres, San Francisco Giants, Texas Rangers |
St. Louis Cardinals | Chicago Cubs, Chicago White Sox, Cleveland, Indians, Cincinnati Reds, Detroit Tigers, Kansas City Royals, Milwaukee Brewers, Minnesota Twins, Pittsburgh Pirates |
Tampa Bay Rays | Atlanta Braves, Boston Red Sox, Baltimore Orioles, Miami Marlins, New York Mets, New York Yankees, Philadelphia Phillies, Toronto Blue Jays, Washington Nationals |
Texas Rangers | Arizona Diamondbacks, Colorado Rockies, Houston Astros, Los Angeles Angels, Los Angeles Dodgers, Oakland Athletics, San Diego Padres, San Francisco Giants |
Toronto Blue Jays | Atlanta Braves, Boston Red Sox, Baltimore Orioles, Miami Marlins, New York Mets, New York Yankees, Philadelphia Phillies, Tampa Bay Rays, Washington Nationals |
Washington Nationals | Atlanta Braves, Boston Red Sox, Baltimore Orioles, Miami Marlins, New York Mets, New York Yankees, Philadelphia Phillies, Tampa Bay Rays, Toronto Blue Jays |
Source: Forbes